ZoomInfo vs Clay (2026)
The incumbent database vs. the waterfall innovator. ZoomInfo has the deepest single database. Clay aggregates across 75+ sources.
ZoomInfo
7.5
Clay
8.2
| Feature | ZoomInfo | Clay Winner |
|---|---|---|
| 75+ data providers | No | Yes |
| AI research agent | No | Yes |
| CRM sync | No | Yes |
| Chrome extension | Yes | No |
| Company profiles | Yes | No |
| Contact database | Yes | No |
| Integrations | No | Yes |
| Intent data | Yes | No |
| Org charts | Yes | No |
| Waterfall enrichment | No | Yes |
| Workflow builder | No | Yes |
| Workflows | Yes | No |
| Starting Price | $15,000/yr | $149/mo |
| Sultan's Score | 7.5 | 8.2 |
The Sultan's Verdict
Clay's waterfall enrichment across 75+ providers delivers better overall coverage than any single database, including ZoomInfo. ZoomInfo's data is higher quality on individual lookups. Clay's approach gives you more data for less money.