Semrush vs SE Ranking (2026)
Premium vs. budget SEO. Semrush is the gold standard. SE Ranking is the best budget alternative.
Semrush
8.7
SE Ranking
7.8
| Feature | Semrush Winner | SE Ranking |
|---|---|---|
| Backlink analysis | Yes | No |
| Backlink checker | No | Yes |
| Competitor analysis | No | Yes |
| Content marketing tools | No | Yes |
| Content tools | Yes | No |
| Keyword research | Yes | Yes |
| PPC research | Yes | No |
| Rank tracking | Yes | Yes |
| Site audit | Yes | Yes |
| Starting Price | $129.95/mo | $44/mo |
| Sultan's Score | 8.7 | 7.8 |
The Sultan's Verdict
Semrush has a larger database and more features. SE Ranking offers 70% of the value at 35% of the price. Budget teams should seriously consider SE Ranking.