Semrush vs Ahrefs (2026)
The two biggest SEO platforms. Semrush is wider. Ahrefs is deeper on backlinks. Most teams only need one.
Semrush
8.7
Ahrefs
8.6
| Feature | Semrush Winner | Ahrefs |
|---|---|---|
| Backlink analysis | Yes | Yes |
| Content Explorer | No | Yes |
| Content tools | Yes | No |
| Keyword Explorer | No | Yes |
| Keyword research | Yes | No |
| PPC research | Yes | No |
| Rank Tracker | No | Yes |
| Rank tracking | Yes | No |
| Site Audit | No | Yes |
| Site Explorer | No | Yes |
| Site audit | Yes | No |
| Starting Price | $129.95/mo | $99/mo |
| Sultan's Score | 8.7 | 8.6 |
The Sultan's Verdict
Semrush offers broader functionality (content tools, PPC research, social media) alongside strong SEO. Ahrefs has a better backlink index, but Semrush provides more value as a complete toolkit.