Asana vs Monday.com (2026)
The two most popular project management platforms for growing teams. Both are excellent. Asana edges Monday on workflow depth.
Asana
8.4
Monday.com
8.1
| Feature | Asana Winner | Monday.com |
|---|---|---|
| 100+ integrations | Yes | No |
| Automations | No | Yes |
| Custom fields | Yes | No |
| Dashboards | No | Yes |
| Gantt charts | No | Yes |
| Goals & portfolios | Yes | No |
| Integrations | No | Yes |
| Task management | Yes | No |
| Time tracking | No | Yes |
| Timeline view | Yes | No |
| Visual boards | No | Yes |
| Workflow builder | Yes | No |
| Starting Price | Free / $10.99/user/mo | $9/seat/mo (3-seat min) |
| Sultan's Score | 8.4 | 8.1 |
The Sultan's Verdict
Asana has better workflow automation and a more generous free tier. Monday is more visual, but Asana is more functional for day-to-day project execution.